Girls 8A Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mountain Home Jr. HS | Main Gym | 18 - 25 L | . | ||
(H) | vs West Middle School | Main Gym | 32 - 14 W | . | ||
(A) | vs Kuna Middle School | Main Gym | 18 - 35 L | . | ||
(A) | vs Sage Valley Middle School | Main Gym | 23 - 19 W | . | ||
(H) | vs East Valley Middle School | Main Gym | 25 - 23 W | . | ||
(H) | vs Emmett Middle School | Main Gym | 33 - 34 L | . | ||
(H) | vs Middleton Middle School | Main Gym | 25 - 45 L | . | ||
(A) |
vs Caldwell Middle Schools
Jefferson Middle |
23 - 22 W | . | |||
(A) | vs Vallivue Middle School | Main Gym | 41 - 27 W | . | ||
(A) | vs South Middle School | Main Gym | 30 - 37 L | . | ||
(H) | vs Treasure Valley Catholic Schools | Main Gym | 29 - 14 W | . | ||
(A) |
vs South Middle School
District Tournament |
. | ||||
(A) |
vs OPEN
District Tournament |
. | ||||
(A) |
vs OPEN
District Tournament |
. |
https://lsmslonghorns.org