CoEd Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Emmett Middle School | Lone Star | . | |||
(A) | vs Jefferson Middle School | . | ||||
(H) | vs Kuna Middle School | Lone Star | . | |||
(A) | vs South Middle School | . | ||||
(H) | vs West Middle School | Lone Star | . | |||
(A) | vs Syringa Middle School | . | ||||
(A) |
vs Treasure Valley Catholic Schools
At Julia Davis Park |
. | ||||
(A) | vs Vallivue Middle School | . | ||||
(H) | vs Sage Valley Middle School | Lone Star | . | |||
(A) | vs Middleton Middle School | . | ||||
(H) | vs East Valley Middle School | Lone Star | . | |||
(A) |
vs OPEN
District Tournament Ridgevue and Sage Valley |
. |
https://lsmslonghorns.org